Bergamot “Superior” Oil FCF
Fleur de Tabac, Ambreol, Iralia®, Rose Imperiale, Sophira, Jasmin Blanc, Ylang Ylang Extra “Superior”, Clary Sage France, Coriander Seed Oil, Rose Bulgarian Otto, Vanilla Madagascan
Ambrarome Absolute, Tonka Bean Tincture
| Top (1) | |||
| 68648-33-9 | 6% | ||
| Heart (11) | |||
| — | 30% | ||
| — | 15% | ||
| 1335-46-2 | 12.5% | ||
| — | 10% | ||
| — | 8% | ||
| — | 5% | ||
| 8006-81-3 | 3% | ||
| 8016-63-5 | 2.5% | ||
| 8008-52-4 | 2% | ||
| 8047-24-3 | 2% | ||
| 8007-01-0 | 1% | ||
| Mid-Base (1) | |||
| 8046-22-8 | 2.5% | ||
| Base (1) | |||
| — | 0.5% | ||
Sign in to leave a review.
Sign in to join the discussion.