Bergamot “Superior” Oil FCF, Lemon Oil C. P. Italy
Rosewood Cayenne, Lavandin, Gross Oil, Lemon Verbena, Clary Sage Oil France, Floranol, Geranium Bourbon, Rosemary Oil C. T. Cineole, Myroxyde®, Peppermint Oil “Black Mitcham”, Marjoram Oil Sweet, Mace Oil, Sandexol®, Oakmoss Green Yugoslavia, Opoponax Doux, Costus Oil
Lillial, Hedione®, Vertofix® Coeur, Sandela 85, Vetiver Bourbon, Helvetolide®, Patchouli Oil Indonesia, Coumarin, Ambrexol™, Ambrettolide, Civet “Supreme” Absolute
| Top (2) | |||
| 68648-33-9 | 30% | ||
| 8008-56-8 | 13% | ||
| Heart (15) | |||
| — | 9.5% | ||
| 8022-15-9 | 8% | ||
| 8007-12-3 | 3.5% | ||
| — | 2.2% | ||
| 8016-63-5 | 1.2% | ||
| — | 1% | ||
| 8000-46-2 | 0.8% | ||
| 8000-25-7 | 0.5% | ||
| 977059-15-6 | 0.5% | ||
| — | 0.5% | ||
| 8023-88-9 | 0.35% | ||
| 69103-20-4 | 0.3% | ||
| 8006-90-4 | 0.25% | ||
| — | 0.1% | ||
| 8015-01-8 | 0.1% | ||
| Mid-Base (3) | |||
| 80-54-6 | 5% | ||
| 24851-98-7 | 1.8% | ||
| 91-64-5 | 0.5% | ||
| Base (8) | |||
| 32388-55-9 | 7% | ||
| 66068-84-6 | 5% | ||
| 8016-96-4 | 4% | ||
| 141773-73-1 | 3% | ||
| 8014-09-3 | 1% | ||
| 7779-50-2 | 0.5% | ||
| 68916-26-7 | 0.3% | ||
| — | 0.1% | ||
Sign in to leave a review.
Sign in to join the discussion.