Coffee, Cardamom
Praline, Caramel
Vanilla, Tonka Bean, Benzoin, Musk
| Super Top (1) | |||
| 8007-75-8 | 1% | ||
| Top (1) | |||
| 78-70-6 | 1% | ||
| Heart (1) | |||
| 24851-98-7 | 2% | ||
| Base (8) | |||
| 64-17-5 | 78% | ||
| 121-33-5 | 5% | ||
| 91-64-5 | 3% | ||
| 120-51-4 | 3% | ||
| 54464-57-2 | 2% | ||
| 121-32-4 | 2% | ||
| 1222-05-5 | 2% | ||
| 6790-58-5 | 1% | ||
Sign in to leave a review.
Sign in to join the discussion.