Dihydromyrcenol, Bergamot Reggio, Aldehyde C-12 MNA
Coriander Seed Oil, Lavender Barreme, Olibanum Resinoid, Floranol, Helional®, Eugenol, Suederal®, Cassia Bark Oil, Verdantol™, Ylang Ylang Extra, Verdox™, Pineapple Supreme, Damascone Alpha, Aprifloren®
Iso E Super, Cedramber, Galaxolide®, Tonalid™, Hedione, Lyral, Ambrexol™, Lilial, Dartanol®, Vanillin ex Lignin, Coumarin, Fixomusk, Cedarwood Virginia, Vertenex®, Cashmeran®, Evernyl, Patchouli Oil Dark, Benzoin Resinoid, Labdanum Resinoid, Heliotropin, Vetiver Haiti, Osmanthus Absolute, Isobutyl Quinoline, Undecalactone Gamma
| Super Top (1) | |||
| — | 1% | ||
| Top (2) | |||
| 18479-58-8 | 8.5% | ||
| 110-41-8 | 0.5% | ||
| Heart (14) | |||
| 8008-52-4 | 2.5% | ||
| — | 2.5% | ||
| — | 1% | ||
| 24720-09-0 | 0.8% | ||
| 8000-28-0 | 0.8% | ||
| 8050-07-5 | 0.8% | ||
| 1205-17-0 | 0.5% | ||
| — | 0.5% | ||
| 97-53-0 | 0.5% | ||
| — | 0.4% | ||
| 8007-80-5 | 0.3% | ||
| 88-41-5 | 0.2% | ||
| 8006-81-3 | 0.2% | ||
| 67663-01-8 | 0.1% | ||
| Mid-Base (8) | |||
| 24851-98-7 | 5.5% | ||
| 31906-04-4 | 5% | ||
| 80-54-6 | 3.5% | ||
| 121-33-5 | 1.2% | ||
| 91-64-5 | 1% | ||
| 68917-05-5 | 0.5% | ||
| 120-57-0 | 0.3% | ||
| 104-67-6 | 0.3% | ||
| Base (17) | |||
| 1222-05-5 | 15% | ||
| 54464-57-2 | 11% | ||
| 25265-71-8 | 8% | ||
| 67874-81-1 | 8% | ||
| 15323-35-0 | 7% | ||
| — | 4% | ||
| 28219-61-6 | 3% | ||
| — | 1% | ||
| 9000-72-0 | 0.8% | ||
| 8000-27-9 | 0.6% | ||
| 8016-26-0 | 0.6% | ||
| 4707-47-5 | 0.5% | ||
| 32210-23-4 | 0.5% | ||
| 33704-61-9 | 0.5% | ||
| 65442-31-1 | 0.5% | ||
| 8014-09-3 | 0.4% | ||
| 8016-96-4 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.