Bergamote Oil, Bigarade Oil, Lemon Oil, Mandarine Oil, Galbanum Oil, Galbanum Resinoid, Cis-3-Hexenol, Clary Sage Oil, Armoise Oil, Aldehyde C-10, Aldehyde C-11, Cardamom, Coriander Oil, Pepper Oil
Hedione, Jasmin Absolute, Cis-Jasmone, Osmanthus, Narcissus Absolute, Orange Blossom Absolute, Ylang Extra, Tuberose Absolute, Phenylethyl Alcohol, Rose Oxyde, Alpha Damascone, Eugenol, Isoeugenol, C14 Aldehyde, Decalactone Gamma, Prunol, Davana, Cumin Oil, Caraway, Iris Resinoid, Alpha Methylionone, Gamma Methylionone, Beta Ionone, Alpha Isomethyl Ionone, Saffron, Nutmeg Oil
Oakmoss Absolute, Evernyl, Orcinyl 3, Veramoss, Cedryl Acetate, Patchouli Oil, Patchoulol, Vetiver Oil, Vetyveryle Acetate, Gaiacwood, Labdanum Absolute, Ciste, Olibanum, Myrrh, Opoponax, Castoreum Absolute, Hyraceum Tincture, Birch Tar, Isobutylquinoleine, Suederal LT, Safraleine, Styrax, Tobacco Absolute, Civet Absolute, Costus Oliffac, Beeswax Absolute, Phenylacetic Acid, Indole, Skatole, Ambrettolide, Exaltolide, Galaxolide, Ethylene Brassylate, Habanolide, Musc Ketone, Sandalwood Oil, Iso E Super, Cedramber, Coumarin, Vanillin
| Super Top (6) | |||
| 8007-75-8 | 8.6003% | ||
| 68916-04-1 | 1.5843% | ||
| 8008-56-8 | 1.0185% | ||
| 8008-31-9 | 0.9053% | ||
| 112-31-2 | 0.1584% | ||
| 112-44-7 | 0.1358% | ||
| Top (8) | |||
| 8023-91-4 | 2.9422% | ||
| 8023-91-4 | 1.1316% | ||
| 8016-63-5 | 0.7921% | ||
| 8000-66-6 | 0.3395% | ||
| 8008-52-4 | 0.2829% | ||
| 8006-82-4 | 0.2263% | ||
| 8008-93-3 | 0.2263% | ||
| 928-96-1 | 0.1358% | ||
| Heart (26) | |||
| 24851-98-7 | 20.9349% | ||
| 8022-96-6 | 2.2632% | ||
| 8002-73-1 | 1.9238% | ||
| 127-42-4 | 1.8106% | ||
| 104-67-6 | 1.5843% | ||
| 127-51-5 | 1.5843% | ||
| 7493-66-3 | 1.0185% | ||
| 68917-05-5 | 0.9053% | ||
| 60-12-8 | 0.9053% | ||
| 127-51-3 | 0.9053% | ||
| 706-14-9 | 0.679% | ||
| 8030-28-2 | 0.5658% | ||
| 90064-26-9 | 0.5658% | ||
| 14901-07-6 | 0.5658% | ||
| 8006-81-3 | 0.4526% | ||
| 488-10-8 | 0.3395% | ||
| 8014-13-9 | 0.2603% | ||
| 8016-03-3 | 0.2263% | ||
| 8024-05-3 | 0.2263% | ||
| 97-53-0 | 0.2263% | ||
| 24720-09-0 | 0.1697% | ||
| 8008-45-5 | 0.1697% | ||
| 97-54-1 | 0.1358% | ||
| 8022-19-3 | 0.1132% | ||
| 8001-42-7 | 0.0679% | ||
| 16409-43-1 | 0.0566% | ||
| Mid-Base (10) | |||
| 4707-47-5 | 2.4896% | ||
| 8014-09-3 | 2.0369% | ||
| 8016-96-4 | 1.5843% | ||
| 9000-50-4 | 1.5843% | ||
| 4767-03-7 | 1.1316% | ||
| 77-54-3 | 1.1316% | ||
| 3209-13-0 | 0.679% | ||
| 117-98-6 | 0.679% | ||
| 5986-55-0 | 0.4526% | ||
| 8016-23-7 | 0.4526% | ||
| Base (30) | |||
| 1222-05-5 | 3.3949% | ||
| 8016-26-0 | 2.9422% | ||
| 105-95-3 | 2.9422% | ||
| 106-02-5 | 2.4896% | ||
| 54464-57-2 | 2.4896% | ||
| 8016-36-2 | 2.2632% | ||
| 7779-50-2 | 2.0369% | ||
| 3687-46-5 | 1.5843% | ||
| 8006-87-9 | 1.3579% | ||
| 8012-89-3 | 1.1316% | ||
| 8016-26-0 | 1.1316% | ||
| 67874-81-1 | 1.1316% | ||
| 1005328-84-6 | 0.9053% | ||
| 8023-83-4 | 0.679% | ||
| 68039-49-6 | 0.4526% | ||
| 9000-45-7 | 0.4526% | ||
| 9000-78-6 | 0.4526% | ||
| 8046-19-3 | 0.4526% | ||
| 81-14-1 | 0.4526% | ||
| 91-64-5 | 0.4526% | ||
| 73138-76-8 | 0.3395% | ||
| 54440-17-4 | 0.2263% | ||
| 93-19-6 | 0.2263% | ||
| 121-33-5 | 0.2263% | ||
| 103-82-2 | 0.1358% | ||
| 8023-88-9 | 0.1132% | ||
| 8001-58-9 | 0.0905% | ||
| 68916-26-7 | 0.0679% | ||
| 120-72-9 | 0.017% | ||
| 83-34-1 | 0.0045% | ||
Sign in to leave a review.
Sign in to join the discussion.