Bergamot “Superior” Oil FCF, Lemon Oil Messina, Sweet Orange Oil
Geranium Bourbon, Bulgarian Rose Otto, Oakmoss Green Yugloslavia, Neroli Bigarade, Rose de Mai ex Grasse, Clovebud Oil Madagascar, Orris Butter, Orange Oil Sweet Terpeneless, Peppermint Oil “Black Mitcham”, Orris Absolute, Cardamom “Signature” Oil, Ambreine Rustia, Iralia®, Musk Ambrette
Sandalwood Mysore “Signature” Oil, Patchouli Oil Dark, Jasmin Grandiflorum Absolute, Cinnamon Bark Ceylon “Supreme” Oil, Cascarilla Bark Oil P&N, Coumarin, Vetiverol ex Vetiver Haiti, Anisic Aldehyde, Civet Tincture, Castoreum Tincture
| Top (3) | |||
| 68648-33-9 | 8.91% | ||
| 8008-56-8 | 3.47% | ||
| 8008-57-9 | 1.98% | ||
| Heart (14) | |||
| — | 39.6% | ||
| 1335-46-2 | 1.98% | ||
| 8000-46-2 | 1.98% | ||
| 977059-15-6 | 1.98% | ||
| 8002-73-1 | 1.98% | ||
| 8007-01-0 | 0.99% | ||
| 8016-38-4 | 0.99% | ||
| 68606-94-0 | 0.99% | ||
| 8006-90-4 | 0.99% | ||
| 8002-73-1 | 0.99% | ||
| 83-66-9 | 0.99% | ||
| 8000-66-6 | 0.5% | ||
| 8000-28-0 | 0.5% | ||
| 8000-34-8 | 0.25% | ||
| Mid-Base (5) | |||
| 91-64-5 | 6.93% | ||
| 123-11-5 | 3.47% | ||
| 8022-96-6 | 0.99% | ||
| 8015-91-6 | 0.15% | ||
| 8007-06-5 | 0.1% | ||
| Base (5) | |||
| 68916-26-7 | 5.94% | ||
| 8006-87-9 | 5.94% | ||
| 89-88-3 | 3.96% | ||
| 8014-09-3 | 2.48% | ||
| 8023-83-4 | 0.99% | ||
Sign in to leave a review.
Sign in to join the discussion.