Saffron flash, mandarin/supra aldehydes, pink pepper, lemongrass citral
Ta'if rose + damascone radiance, orris butter suede, osmanthus bridge, violet leaf, cinnamon CO2
Real Assam oud + Black Agar, ambergris glow, castoreum leather, amyris/sandalwood, labdanum, benzoin/vanilla/tonka, four-voice musk chord, Paradisone air
| Super Top (3) | |||
| 143-14-6 | 0.5491% | ||
| — | 0.5491% | ||
| 8008-57-9 | 0.3295% | ||
| Top (6) | |||
| 106-32-1 | 0.5491% | ||
| 68917-52-2 | 0.3295% | ||
| 8007-70-3 | 0.2197% | ||
| 8007-11-2 | 0.1647% | ||
| 8007-02-1 | 0.1647% | ||
| 928-96-1 | 0.1098% | ||
| Heart (21) | |||
| 127-51-5 | 6.5898% | ||
| 8007-01-0 | 4.9423% | ||
| 8024-08-6 | 3.844% | ||
| 8002-73-1 | 2.1966% | ||
| — | 1.6474% | ||
| 60-12-8 | 1.6474% | ||
| 90-17-5 | 1.6474% | ||
| — | 1.6474% | ||
| 8000-46-2 | 1.0983% | ||
| 106-22-9 | 0.8786% | ||
| — | 0.8786% | ||
| 8022-19-3 | 0.659% | ||
| 68917-05-5 | 0.5491% | ||
| 16409-43-1 | 0.4393% | ||
| — | 0.3295% | ||
| 23696-85-7 | 0.3295% | ||
| 5471-51-2 | 0.2197% | ||
| 23726-91-2 | 0.1647% | ||
| 24720-09-0 | 0.1647% | ||
| 2550-26-7 | 0.1647% | ||
| 8014-13-9 | 0.1098% | ||
| Mid-Base (2) | |||
| 8016-26-0 | 1.0983% | ||
| 51115-67-4 | 0.5491% | ||
| Base (24) | |||
| 105-95-3 | 10.983% | ||
| 6790-58-5 | 8.7864% | ||
| 9000-72-0 | 6.0406% | ||
| 8015-65-4 | 5.4915% | ||
| 34902-57-3 | 4.3932% | ||
| 83-66-9 | 4.3932% | ||
| 106-02-5 | 2.7457% | ||
| — | 2.7457% | ||
| 8014-09-3 | 2.1966% | ||
| 8006-87-9 | 2.1966% | ||
| — | 2.1966% | ||
| 8016-26-0 | 2.1966% | ||
| — | 2.1966% | ||
| 7779-50-2 | 1.6474% | ||
| 541-91-3 | 1.6474% | ||
| 63314-79-4 | 1.318% | ||
| 8024-06-4 | 1.318% | ||
| 37609-25-9 | 1.0983% | ||
| 8023-83-4 | 0.3295% | ||
| 198404-98-7 | 0.3295% | ||
| 8046-67-7 | 0.3295% | ||
| 121-33-5 | 0.3295% | ||
| 121-32-4 | 0.2197% | ||
| 20609-74-1 | 0.1098% | ||
Sign in to leave a review.
Sign in to join the discussion.