Cardamom, Pink Pepper, Bergamot
Cinnamon, Clove, Nutmeg
Sandalwood, Vanilla, Tonka
| Super Top (1) | |||
| 8007-75-8 | 2% | ||
| Top (2) | |||
| 78-70-6 | 1% | ||
| 104-55-2 | 0.5% | ||
| Heart (2) | |||
| 24851-98-7 | 2% | ||
| 97-53-0 | 1% | ||
| Base (6) | |||
| 64-17-5 | 80% | ||
| 54464-57-2 | 4% | ||
| 121-33-5 | 3% | ||
| 120-51-4 | 2.5% | ||
| 6790-58-5 | 2% | ||
| 91-64-5 | 2% | ||
Sign in to leave a review.
Sign in to join the discussion.