Cypriol, patchouli, cedr
Oud, wanilia, malina
Kastoreum, brzoza, ambrarome, guaiac
| Super Top (2) | |||
| 8016-38-4 | 0.0933% | ||
| 18479-58-8 | 0.0933% | ||
| Top (3) | |||
| 5471-51-2 | 1.7499% | ||
| 112-17-4 | 1.1666% | ||
| 7764-50-3 | 0.0933% | ||
| Heart (7) | |||
| 8030-55-5 | 2.3332% | ||
| 4940-11-8 | 1.7499% | ||
| 8015-77-8 | 0.0933% | ||
| 8000-34-8 | 0.0933% | ||
| 97-54-1 | 0.0933% | ||
| 91770-14-8 | 0.0933% | ||
| 60-12-8 | 0.0933% | ||
| Mid-Base (1) | |||
| 94350-09-1 | 4.6664% | ||
| Base (17) | |||
| 91771-62-9 | 15.1657% | ||
| 54464-57-2 | 12.8325% | ||
| 8014-09-3 | 11.6659% | ||
| 25265-71-8 | 10.4993% | ||
| 8014-09-3 | 6.9995% | ||
| 8016-23-7 | 4.6664% | ||
| 8000-27-9 | 3.4998% | ||
| 8024-06-4 | 3.4998% | ||
| 121-33-5 | 3.4998% | ||
| 8023-85-6 | 2.9165% | ||
| 73138-66-6 | 2.3332% | ||
| 8016-26-0 | 2.3332% | ||
| 198404-98-7 | 2.3332% | ||
| 8023-83-4 | 1.7499% | ||
| 8001-88-5 | 1.7499% | ||
| 121-32-4 | 1.7499% | ||
| 4707-47-5 | 0.0933% | ||
Sign in to leave a review.
Sign in to join the discussion.