Bergamot Bergaptene Free
Iralia® Total, Saxon Moss, Dianthus, Royal Leather, Nearly Deer™, Methyl Anthranilate, Exaltolide® Total, Jasmin Sambac Absolute, Irone Alpha, Absolute Ambergris™
Galaxolide, Sandalwood Mysore, Ambrettex XNM, Anisic Aldehyde, Ambrettolide “Vraie”, Vanillin, Isoeugenol, Coumarin, Cinnamon Ceylon “Supreme”, Castoreum Absolute
| Top (1) | |||
| 68648-33-9 | 12% | ||
| Heart (10) | |||
| 1335-46-2 | 20% | ||
| — | 4% | ||
| — | 2% | ||
| 134-20-3 | 1.6% | ||
| — | 1% | ||
| — | 1% | ||
| 106-2-5 | 0.6% | ||
| 91770-14-8 | 0.5% | ||
| 79-69-6 | 0.3% | ||
| — | 0.25% | ||
| Mid-Base (5) | |||
| 0123-11-5 | 1% | ||
| 121-33-5 | 0.75% | ||
| 97-54-1 | 0.5% | ||
| 91-64-5 | 0.4% | ||
| 8015-91-6 | 0.2% | ||
| Base (5) | |||
| 1222-5-5 | 48% | ||
| 8006-87-9 | 3% | ||
| — | 1.5% | ||
| 7779-50-2 | 0.9% | ||
| 8023-83-4 | 0.5% | ||
Sign in to leave a review.
Sign in to join the discussion.