Dihydromyrcenol, Bergamot Reggio, Cypress Oil Blue, Thyme Oil Ct. Linalool, Aldehyde C-12 MNA, Cinnamyl Nitrile, Anise Oil Spain, Spearmint Oil
Floranol, Rose Essence, Eugenol, Cinnamaldehyde
Patchouli Dark Indonesia, Cedarwood Virginia, Labdanum Resinoid, Musk Ketone, Tonalid™, Vetimoss®, Vetiver Oil Bourbon, Galaxolide®, Fixomusk, Guaiacwood Oil, Coumarin, Vertofix® Coeur, Ambrexol, Miel Blanc, Ethyl Vanillin, Polysantol®, Celestolide, Pyralone®, Lyral®, Cyclosia®, Vanillin, Para Cresol
| Super Top (2) | |||
| — | 5% | ||
| 8008-79-5 | 0.1% | ||
| Top (6) | |||
| 18479-58-8 | 9% | ||
| 97659-70-6 | 0.5% | ||
| 8007-46-3 | 0.25% | ||
| 110-41-8 | 0.2% | ||
| 4360-47-8 | 0.2% | ||
| 8007-70-3 | 0.15% | ||
| Heart (6) | |||
| — | 8% | ||
| — | 6% | ||
| 60-12-8 | 2% | ||
| 97-53-0 | 1.5% | ||
| 104-54-1 | 0.15% | ||
| 104-55-2 | 0.15% | ||
| Mid-Base (6) | |||
| 91-64-5 | 0.65% | ||
| — | 0.5% | ||
| 121-32-4 | 0.5% | ||
| 31906-04-4 | 0.2% | ||
| 107-75-5 | 0.2% | ||
| 121-33-5 | 0.1% | ||
| Base (17) | |||
| 8014-09-3 | 32% | ||
| 25265-71-8 | 10% | ||
| 8016-26-0 | 5% | ||
| 8000-27-9 | 3% | ||
| 13171-00-1 | 2% | ||
| 81-14-1 | 2% | ||
| 15323-35-0 | 2% | ||
| 1222-05-5 | 2% | ||
| 21112-37-8 | 1.4% | ||
| 8016-96-4 | 1% | ||
| — | 1% | ||
| 106-44-5 | 0.8% | ||
| 8016-23-7 | 0.8% | ||
| — | 0.5% | ||
| 32388-55-9 | 0.5% | ||
| 107898-54-4 | 0.45% | ||
| 65442-31-1 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.