Rhodinol ex Geranium Bourbon, Nerol Pure BASF, Clove Bud “Signature” Oil, Linalool BASF, Methyl Phenyl Acetate, English Chamomile Oil LMR, Damascone Beta, Damascenone Beta
Guaiyl Acetate, Rhodinyl Acetate, Rose Oxide Laevo, Phenyl Acetic Acid
| Heart (9) | |||
| — | 68.5% | ||
| — | 18.5% | ||
| — | 3% | ||
| — | 2% | ||
| — | 1.2% | ||
| — | 0.8% | ||
| — | 0.5% | ||
| — | 0.2% | ||
| — | 0.2% | ||
| Mid-Base (3) | |||
| — | 1% | ||
| — | 0.4% | ||
| — | 0.2% | ||
| Base (1) | |||
| — | 3.5% | ||
Sign in to leave a review.
Sign in to join the discussion.