Red Thyme (ct Thymol) Oil, Geranium Egypt Oil, Rhodinol 70, Anisic Aldehyde, Calone 1951® (Firmenich), Dipropylene Glycol
Terpinyl Acetate, Sandalore® (Givaudan), Ambrofix™ (Givaudan), Benzyl Alcohol
Alpha Irone, Ambercore (Kao), Ambrox® DL (Firmenich), Raspberry Ketone, Polysantol® (Firmenich)
| Super Top (3) | |||
| 8000-46-2 | 1.47% | ||
| 141-25-3 | 1.27% | ||
| 8007-46-3 | 0.61% | ||
| Top (3) | |||
| 25265-71-8 | 3.1% | ||
| 123-11-5 | 2.43% | ||
| 28940-11-6 | 1.65% | ||
| Heart (4) | |||
| 65113-99-7 | 3.21% | ||
| 80-26-2 | 2.52% | ||
| 100-51-6 | 1.09% | ||
| 6790-58-5 | 1.05% | ||
| Mid-Base (2) | |||
| 79-69-6 | 6.46% | ||
| 139504-68-0 | 2.05% | ||
| Base (4) | |||
| Ethanol 96% | — | 61.38% | |
| 3738-00-9 | 5.73% | ||
| 5471-51-2 | 3.87% | ||
| 107898-54-4 | 2.1% | ||
Sign in to leave a review.
Sign in to join the discussion.