Linalyl Acetate, Musk Ketone, Dynascone® Total (Firmenich), Ethyl Salicylate, Iralia® (Firmenich)
Benzyl Alcohol, Cashmeran® (IFF), Neryl Acetate
Benzyl Salicylate, Amyris Wood Oil, Jasmine Absolute, Tonalid™ (PFW)
| Super Top (1) | |||
| 115-95-7 | 0.46% | ||
| Top (4) | |||
| 56973-85-4 | 9.21% | ||
| 1335-46-2 | 5.86% | ||
| 81-14-1 | 4.61% | ||
| 118-61-6 | 0.94% | ||
| Heart (3) | |||
| 100-51-6 | 10.3% | ||
| 33704-61-9 | 4.89% | ||
| 141-12-8 | 4.7% | ||
| Mid-Base (2) | |||
| 8015-65-4 | 17.54% | ||
| 118-58-1 | 6% | ||
| Base (2) | |||
| 1506-02-1, 21145-77-7 | 24.79% | ||
| 8022-96-6 | 10.69% | ||
Sign in to leave a review.
Sign in to join the discussion.