Hedione® High Cis, Pineapple Natpop™, Davana Oil, CSM, Gamma Hexalactone, Cyclamen Aldehyde, Pineapple Supreme, Vanillin “Signature”, Golden Butter CO2, Cis 3 Hexenyl Isobutyrate
Maltol, Gamma Nonalactone, Ethylene Brassylate, Rum P. Jungle Essence, Coumarin, Methyl Cinnamate, Bicyclononalactone, Heliotropin, Methyl Laitone (10% as supplied), Anisic Aldehyde
| Heart (10) | |||
| — | 47% | ||
| — | 25% | ||
| — | 2.5% | ||
| — | 2% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.35% | ||
| — | 0.35% | ||
| — | 0.15% | ||
| Mid-Base (8) | |||
| — | 8% | ||
| — | 5% | ||
| — | 1.5% | ||
| — | 1.3% | ||
| — | 0.75% | ||
| — | 0.25% | ||
| — | 0.25% | ||
| — | 0.1% | ||
| Base (2) | |||
| — | 3% | ||
| — | 1% | ||
Sign in to leave a review.
Sign in to join the discussion.