Saffron, Bergamot
Oud, Rose, Incense
Sandalwood, Amber, Musk
| Super Top (1) | |||
| 8007-75-8 | 1% | ||
| Heart (2) | |||
| 60-12-8 | 2% | ||
| Damascone Beta | 23726-92-3 | 0.3% | |
| Mid-Base (1) | |||
| 90-05-1 | 0.5% | ||
| Base (7) | |||
| 64-17-5 | 75% | ||
| 54464-57-2 | 6% | ||
| 6790-58-5 | 4% | ||
| 120-51-4 | 4% | ||
| 8014-09-3 | 3% | ||
| 1222-05-5 | 2.2% | ||
| 121-33-5 | 2% | ||
Sign in to leave a review.
Sign in to join the discussion.