Bergamot “Superior” Oil FCF, Spearmint “Signature” Oil, Thyme Oil ct. Linalool, Dihydromyrcenol, Styrallyl Acetate
Black Opoponax, Geranium Bourbon “Superior” Oil, Black Pepper Oil, Nutmeg Oil, Galangal Root Oil, Espicene Gamma, Peppermint Oil “Black Mitcham”, Solgard®, Linalyl Acetate, Linalool, Anethole, Tonalide, Dimethyl Anthranilate, Ethyl Hydrocinnamate
Patchouli Light Aceh PA38, Vetiver Bourbon “Signature” Oil, Cedarwood Oil, Amyris Wood Oil, Guaiacwood Oil, Ambrexol™, Cassis Base 345B, Galaxolide® Pure, Hedione® High Cis, Tolu Balsam Resinoid, Lyral®, Vertofix® Coeur, Polysantol®, Vanillin “Signature”, Coumarin, Cis 3 Hexenyl Salicylate, Ethyl Vanillin, Kephalis, Damascenone Beta, Damascone Alpha
| Super Top (1) | |||
| 8008-79-5 | 0.5% | ||
| Top (4) | |||
| 8007-75-8 | 9.99% | ||
| 18479-58-8 | 6.99% | ||
| 8007-46-3 | 0.5% | ||
| 93-92-5 | 0.5% | ||
| Heart (15) | |||
| — | 5% | ||
| 115-95-7 | 4% | ||
| 8000-46-2 | 3% | ||
| 78-70-6 | 3% | ||
| — | 2.5% | ||
| 85-91-6 | 1.5% | ||
| 100-51-6 | 1.5% | ||
| 8006-82-4 | 1% | ||
| 8008-45-5 | 1% | ||
| 104-46-1 | 0.8% | ||
| 8006-90-4 | 0.7% | ||
| 15323-35-0 | 0.5% | ||
| 8024-40-6 | 0.5% | ||
| 8015-73-4 | 0.25% | ||
| 2021-28-5 | 0.05% | ||
| Mid-Base (8) | |||
| 24851-98-7 | 9.99% | ||
| 31906-04-4 | 5% | ||
| 121-33-5 | 1.5% | ||
| 91-64-5 | 1.5% | ||
| 65405-77-8 | 1% | ||
| 121-32-4 | 0.6% | ||
| 23696-85-7 | 0.6% | ||
| 43052-87-5 | 0.3% | ||
| Base (12) | |||
| 1222-05-5 | 9.99% | ||
| 8014-09-3 | 9.99% | ||
| 32388-55-9 | 3.5% | ||
| 9000-64-0 | 3% | ||
| — | 2% | ||
| 8016-96-4 | 1.8% | ||
| 107898-54-4 | 1.5% | ||
| 8023-85-6 | 1% | ||
| 8015-65-4 | 1% | ||
| 8016-23-7 | 1% | ||
| — | 0.8% | ||
| 36306-87-3 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.