Lemon Oil Messina
Rosewood Cayenne, Lavender Oil “Avice Hill” NZ ALPS P&N, Geranium Bourbon “Supreme” Oil, Rose D’Orient, Terpinyl Acetate, Jasmin Grandiflorum Absolute, Muscade Absolute, Peppermint Oil “Black Mitcham”, Ylang Ylang Extra “Superior”, Opoponax Doux, Musk Ambrette, Oakmoss Absolute Green, Civette Synthetic (Firmenich), Skatole 1% DPG (further diluted to 0.1%)
Bergamot “Superior” Oil FCF, Anisic Aldehyde, Sandalwood Mysore “Signature” Oil, Coumarin, Patchouli Dark, Labdanum Absolute, Vetiver Bourbon, Cedarwood Virginia, Ethyl Vanillin, Heliotropin, Civet “Supreme” Absolute, Persicol CNC
| Top (1) | |||
| 8008-56-8 | 2% | ||
| Heart (14) | |||
| — | 15.02% | ||
| 8000-28-0 | 10.01% | ||
| — | 4.5% | ||
| 8000-46-2 | 4% | ||
| — | 3.5% | ||
| — | 3% | ||
| 84082-68-8 | 1.5% | ||
| 8007-35-0 | 1.5% | ||
| 977059-15-6 | 1% | ||
| 83-66-9 | 1% | ||
| 8006-90-4 | 1% | ||
| 8002-96-6 | 0.4% | ||
| — | 0.35% | ||
| 8006-81-3 | 0.1% | ||
| Mid-Base (6) | |||
| 91-64-5 | 8.01% | ||
| 24851-98-7 | 7.01% | ||
| 123-11-5 | 0.6% | ||
| 121-32-4 | 0.4% | ||
| 120-57-0 | 0.2% | ||
| 104-67-6 | 0.15% | ||
| Base (7) | |||
| 8006-87-9 | 16.02% | ||
| 25265-71-8 | 6.51% | ||
| 8016-26-0 | 4% | ||
| 8014-09-3 | 3.5% | ||
| 8016-96-4 | 2.5% | ||
| 68916-26-7 | 1.5% | ||
| 8000-27-9 | 0.7% | ||
Sign in to leave a review.
Sign in to join the discussion.