Airy citrus lift
Transparent floral, muguet
Iso E Super, musk, amber, velvet woods
| Top (2) | |||
| 5989-27-5 | 0.3% | ||
| 5392-40-5 | 0.1% | ||
| Heart (9) | |||
| 24851-98-7 | 3% | ||
| 107-75-5 | 0.5% | ||
| 78-70-6 | 0.5% | ||
| 100-51-6 | 0.3% | ||
| 106-22-9 | 0.3% | ||
| 106-24-1 | 0.2% | ||
| 101-86-0 | 0.15% | ||
| 134-20-3 | 0.1% | ||
| 97-54-1 | 0.05% | ||
| Base (6) | |||
| 54464-57-2 | 83% | ||
| 1222-05-5 | 8% | ||
| 3738-00-9 | 1.5% | ||
| 118-58-1 | 1.5% | ||
| 120-51-4 | 0.3% | ||
| 91-64-5 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.