Sweet Orange Oil
Bergamot “Superior” Oil FCF, Patchouli Dark Aged PA32, Oakmoss “IFRA 43” Absolute, Lemon Oil Messina, Labdanum Absolute “Super Premium”, Jasmine Absolute, India, Rose Absolute “Signature” Bulgaria, Clovebud Oil, Zanzibar, Coriander Seed Oil, Russia, Geranium Bourbon “Supreme” Oil, Org, Peru Balsam “IFRA” Resinoid, Ylang-Ylang Extra Oil, Organic, Spearmint “Signature” Oil, Cardamom “Signature” Oil, Persicol, Iralia®, Linalool ex Bois de Rose, Vetiveryl Acetate ex Vetiver Haiti, Lindenol™, Linalyl Acetate, Benzyl Acetate, Natural, Vanillin “Signature”, Benzoin Siam “Signature” Tincture, Costus Root Tincture, Castoreum Tincture
Celery Seed Oil, Angelica Seed Oil, Musk Ketone, Cyclosia®, Heliotropin, Ambergris Tincture, Civet Tincture
| Top (1) | |||
| — | 8% | ||
| Heart (25) | |||
| — | 20% | ||
| — | 6% | ||
| — | 5% | ||
| — | 5% | ||
| — | 5% | ||
| — | 4% | ||
| — | 3% | ||
| — | 2.5% | ||
| — | 2% | ||
| — | 2% | ||
| — | 2% | ||
| — | 2% | ||
| — | 2% | ||
| — | 2% | ||
| — | 1.5% | ||
| — | 1.5% | ||
| — | 1% | ||
| — | 1% | ||
| — | 1% | ||
| — | 0.8% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.4% | ||
| — | 0.3% | ||
| Mid-Base (4) | |||
| — | 2% | ||
| — | 0.5% | ||
| — | 0.4% | ||
| — | 0.3% | ||
| Base (4) | |||
| — | 13% | ||
| — | 3% | ||
| — | 1% | ||
| — | 0.3% | ||
Sign in to leave a review.
Sign in to join the discussion.