Dihydromyrcenol, Bergamote Oil, Lemon Oil, Lavandin Grosso Oil, Galbanum Oil, Clary Sage Oil, Armoise Oil, Cardamom, Pepper Oil
Hedione, Jasmin Absolute, Osmanthus, C14 Aldehyde, Prunol, Davana, Cumin Oil, Costus Oliffac, Iris Resinoid, Alpha Methylionone, Safraleine
Oakmoss Absolute, Evernyl, Patchouli Oil, Vetiver Oil, Labdanum Absolute, Olibanum, Castoreum Absolute, Hyraceum Tincture, Birch Tar, Isobutylquinoleine, Civet Absolute, Beeswax Absolute, Phenylacetic Acid, Skatole, Galaxolide, Habanolide, Ambroxan, Sandalwood Oil, Iso E Super, Coumarin
| Super Top (3) | |||
| 18479-58-8 | 11.8459% | ||
| 8007-75-8 | 10.3651% | ||
| 8008-56-8 | 1.4807% | ||
| Top (6) | |||
| 8023-91-4 | 4.4422% | ||
| 8022-15-9 | 3.5538% | ||
| 8016-63-5 | 1.1846% | ||
| 8000-66-6 | 0.4442% | ||
| 8006-82-4 | 0.2961% | ||
| 8008-93-3 | 0.2961% | ||
| Heart (11) | |||
| 24851-98-7 | 15.5477% | ||
| 8022-96-6 | 5.0345% | ||
| 8002-73-1 | 2.3692% | ||
| 127-42-4 | 2.3692% | ||
| 104-67-6 | 2.073% | ||
| 68917-05-5 | 1.4807% | ||
| 7493-66-3 | 1.3327% | ||
| 8016-03-3 | 0.3702% | ||
| 54440-17-4 | 0.2961% | ||
| 8023-88-9 | 0.2665% | ||
| 8014-13-9 | 0.2369% | ||
| Mid-Base (4) | |||
| 8014-09-3 | 2.6653% | ||
| 9000-50-4 | 2.3692% | ||
| 8016-96-4 | 2.073% | ||
| 4707-47-5 | 2.073% | ||
| Base (16) | |||
| 1222-05-5 | 4.1461% | ||
| 8016-26-0 | 3.8499% | ||
| 8016-36-2 | 2.9615% | ||
| 3687-46-5 | 2.6653% | ||
| 54464-57-2 | 2.6653% | ||
| 8012-89-3 | 2.3692% | ||
| 3738-00-9 | 2.073% | ||
| 8006-87-9 | 1.7769% | ||
| 91-64-5 | 0.8884% | ||
| 8023-83-4 | 0.7404% | ||
| 1005328-84-6 | 0.7404% | ||
| 93-19-6 | 0.3702% | ||
| 103-82-2 | 0.1185% | ||
| 8001-58-9 | 0.0888% | ||
| 68916-26-7 | 0.074% | ||
| 83-34-1 | 0.0059% | ||
Sign in to leave a review.
Sign in to join the discussion.