Bergamot Oil Terpeneless
Iralia®, Dianthus, Jasmin Épicé, Rose D’Orient, Musk Ambrette, Fleur D’Oranger, Foin Rigaud, Opoponax Doux, Rose de Mai Absolute, Ylang Ylang Extra, Amyl Salicylate, Coriander Oil, Floranol, Bouvardia, Tarragon Oil, Black Pepper Oil, Nearly Deer®, Poudre à la Maréchale Tincture, Orris Resinoid, Tuberose Enfleurage Tincture, Costus Root Tincture
Heliotropin, Sandalwood Mysore “Signature” Oil, Musk Ketone, Methyl Naphthyl Ketone, Vetiver Bourbon “Signature” Oil, Vanillin “Signature”, Patchouli Dark Aged PA32, Ambreine, Orange Blossom Absolute, Castoreum Absolute, Cascarilla Bark Oil, Cassie Absolute, Civet Tincture, Benzoin Tincture, Jasmin Enfleurage Tincture
| Top (1) | |||
| 71949-33-2 | 0.39% | ||
| Heart (21) | |||
| 1335-46-2 | 3.85% | ||
| — | 3.08% | ||
| — | 0.99% | ||
| — | 0.77% | ||
| — | 0.62% | ||
| 83-66-9 | 0.54% | ||
| — | 0.46% | ||
| — | 0.46% | ||
| — | 0.31% | ||
| — | 0.31% | ||
| 8006-81-3 | 0.23% | ||
| 977052-32-6 | 0.23% | ||
| 84604-12-6 | 0.23% | ||
| 8008-52-4 | 0.15% | ||
| 2050-08-0 | 0.15% | ||
| — | 0.15% | ||
| — | 0.12% | ||
| 8002-73-1 | 0.08% | ||
| 8006-82-4 | 0.08% | ||
| 8023-88-9 | 0.08% | ||
| 8024-05-3 | 0.08% | ||
| Mid-Base (7) | |||
| 120-57-0 | 0.92% | ||
| 93-08-3 | 0.39% | ||
| 8022-96-6 | 0.39% | ||
| 8007-06-5 | 0.23% | ||
| 121-33-5 | 0.23% | ||
| 8023-82-3 | 0.15% | ||
| 8030-28-2 | 0.08% | ||
| Base (9) | |||
| 64-17-5 | 80.89% | ||
| 68916-26-7 | 1.16% | ||
| 8006-87-9 | 0.69% | ||
| 81-14-1 | 0.46% | ||
| 9000-72-0 | 0.31% | ||
| 8016-96-4 | 0.31% | ||
| 8014-09-3 | 0.23% | ||
| — | 0.12% | ||
| 8023-83-4 | 0.08% | ||
Sign in to leave a review.
Sign in to join the discussion.