Bergamot Reggio
Sandalwood Mysore “Signature” Oil, Rosewood Cayenne, Lavender Oil “Avice Hill”, Coriander Seed Oil, Geranium Oil Bourbon, Lemon Oil Messina, Patchouli Oil Vintage, Rose Essence, Cologne Imperiale 1853, Clovebuz Zanzibar Tincture, Jasmine Tincture From Pommade, Rose de Grasse, Tarragon Oil, Cardamom Guatemala Tincture, Cinnamon Ceylon Tincture, Tuberose “Signature” Absolute
Cinnamon Bark Oil Ceylon, Opoponax 216, Coumarin (Synthesized 1868), Vanillin (Synthesized 1874), Musk Ketone (Synthesized 1839), Labdanum Absolute, Civet Tincture
| Super Top (1) | |||
| — | 4.8% | ||
| Heart (16) | |||
| — | 66% | ||
| — | 11.2% | ||
| — | 4.2% | ||
| — | 3% | ||
| — | 1.5% | ||
| — | 1.2% | ||
| — | 0.8% | ||
| — | 0.75% | ||
| — | 0.75% | ||
| — | 0.45% | ||
| — | 0.3% | ||
| — | 0.3% | ||
| — | 0.2% | ||
| — | 0.2% | ||
| — | 0.2% | ||
| — | 0.15% | ||
| Mid-Base (3) | |||
| — | 0.65% | ||
| — | 0.6% | ||
| — | 0.1% | ||
| Base (4) | |||
| — | 1.5% | ||
| — | 0.5% | ||
| — | 0.35% | ||
| — | 0.3% | ||
Sign in to leave a review.
Sign in to join the discussion.