Bergamot Reggio, Lemon Oil Sicily
Rosewood Cayenne, Lavender “Avice Hill” NZ ALPS P&N, Coriander Seed Oil, Clovebud Zanzibar, Rose Essence, Floranol, Vanellia™, Cardamom Oil Ceylon, Tarragon Oil
Sandalwood Mysore, Fixomusk, Opoponax 216, Patchouli Dark, Coumarin, Civet Absolute, Cinnamon Oil Ceylon, Castoreum Absolute, Oakmoss Absolute
| Super Top (1) | |||
| — | 25% | ||
| Top (1) | |||
| 8008-56-8 | 2% | ||
| Heart (9) | |||
| — | 15% | ||
| 8000-28-0 | 10% | ||
| 8008-52-4 | 3% | ||
| 8000-34-8 | 2% | ||
| — | 1.4% | ||
| — | 0.8% | ||
| — | 0.6% | ||
| 8000-66-6 | 0.3% | ||
| 977052-32-6 | 0.3% | ||
| Mid-Base (2) | |||
| 91-64-5 | 1.75% | ||
| 8015-91-6 | 0.3% | ||
| Base (7) | |||
| 8006-87-9 | 29% | ||
| — | 3% | ||
| — | 2.35% | ||
| 8014-09-3 | 2% | ||
| 68916-26-7 | 0.7% | ||
| 8023-83-4 | 0.3% | ||
| 977059-15-6 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.