elemi, anise, lemon lift
rose (citronellol - phenylethyl alcohol - rose oxide), methyl ionone gamma coeur, raspberry, cinnamon, clove, frankincense
patchouli heart, ambroxan, ethylene brassylate, habanolide, exaltolide, tonalid, benzoin, sandalwood captive
| Top (3) | |||
| 8023-89-0 | 0.9564% | ||
| 104-46-1 | 0.1049% | ||
| 5392-40-5 | 0.0388% | ||
| Heart (18) | |||
| 127-51-5 | 13.8282% | ||
| 106-22-9 | 2.7686% | ||
| 60-12-8 | 2.1812% | ||
| 8016-36-2 | 1.7131% | ||
| 90-17-5 | 1.5432% | ||
| 106-24-1 | 0.733% | ||
| 8000-46-2 | 0.5053% | ||
| 106-25-2 | 0.4492% | ||
| 16409-43-1 | 0.3072% | ||
| 5471-51-2 | 0.2959% | ||
| 8015-91-6 | 0.1447% | ||
| 78-70-6 | 0.1416% | ||
| 23696-85-7 | 0.1237% | ||
| 105-87-3 | 0.0744% | ||
| 97-53-0 | 0.0689% | ||
| 150-84-5 | 0.0456% | ||
| 103-45-7 | 0.0216% | ||
| 141-12-8 | 0.0093% | ||
| Base (15) | |||
| 105-95-3 | 24.1718% | ||
| 5986-55-0 | 20.9283% | ||
| 6790-58-5 | 14.6736% | ||
| 111879-80-2 | 6.8761% | ||
| 106-02-5 | 3.0361% | ||
| 21145-77-7 | 1.9857% | ||
| 8014-09-3 | 1.1811% | ||
| 37609-25-9 | 0.3118% | ||
| 9000-72-0 | 0.2932% | ||
| 54982-83-1 | 0.1064% | ||
| 823178-41-2 | 0.0902% | ||
| 198404-98-7 | 0.0752% | ||
| 121-32-4 | 0.0748% | ||
| 18374-76-0 | 0.0738% | ||
| 4602-84-0 | 0.0671% | ||
Sign in to leave a review.
Sign in to join the discussion.