Bergamot, Terpeneless, Aldehyde C-10, Aldehyde C-11 Undecylenic, Aldehyde C-12 MNA
Jasmin Imperial, Nearly Deer™, Ylang Ylang Extra, Iralia®, Linalool, Muguet de Grasse, Rose Imperiale, Floranol
Coumarin, Hydroxycitronellal, Oakmoss Absolute, Acetyl Isoeugenol, Exaltolide®, Ambreine, Vanillin ex Lignin, Patchouli Dark
| Top (4) | |||
| 71949-33-2 | 5% | ||
| 112-31-2 | 0.3% | ||
| 112-45-8 | 0.3% | ||
| 110-41-8 | 0.3% | ||
| Heart (8) | |||
| — | 22.5% | ||
| — | 20% | ||
| 8006-81-3 | 12.8% | ||
| 1335-46-2 | 7.5% | ||
| 78-70-6 | 6% | ||
| — | 3% | ||
| — | 1.5% | ||
| — | 0.8% | ||
| Mid-Base (4) | |||
| 91-64-5 | 8% | ||
| 107-75-5 | 4% | ||
| 93-29-8 | 2% | ||
| 121-33-5 | 0.5% | ||
| Base (4) | |||
| 977059-15-6 | 2.5% | ||
| 106-02-5 | 1.8% | ||
| — | 1.1% | ||
| 8014-09-3 | 0.1% | ||
Sign in to leave a review.
Sign in to join the discussion.