Bergamot “Superior” Oil FCF, Green Mandarin Oil Brazil, Grapefruit Oil USA, Dihydromyrcenol, Anise Oil Spain, Spearmint “Signature” Oil
Rosewood Cayenne, Coriander Seed Oil, Lavender Oil “Avice Hill”, Clovebud Oil Madagascar, Origanum Oil Greece, Allyl Amyl Glycolate, Laevo Citronellol, Methoxycitronellal, Ylang Ylang Extra “Superior” Oil, Geranium Bourbon “Supreme” Oil, Floranol, Dianthus, Sandexol®, Royal Leather
Cinnamon Bark Ceylon “Supreme” Oil, Hedione®, Prunella®, Sandalwood Mysore “Signature” Oil, Sandalore®, Coumarin, Polysantol®, Vanilla Absolute Madagascar, Ambrettolide, Labdanum Absolute “Super Premium”, Cedramber®, Tobacco Blond Absolute, Pyralone®, Cistus Oil “Rock Rose”, Damascenone Beta, Tabanon, Castoreum Tincture
| Super Top (1) | |||
| 8008-79-5 | 0.25% | ||
| Top (5) | |||
| 68648-33-9 | 15% | ||
| 8008-31-9 | 1.5% | ||
| 18479-58-8 | 1% | ||
| 8016-20-4 | 1% | ||
| 8007-70-3 | 0.5% | ||
| Heart (14) | |||
| — | 10% | ||
| 3613-30-7 | 5% | ||
| 7540-51-4 | 5% | ||
| 8008-52-4 | 4% | ||
| — | 3% | ||
| 8000-28-0 | 3% | ||
| 8000-34-8 | 2.5% | ||
| 8006-81-3 | 1.2% | ||
| 8000-46-2 | 1% | ||
| — | 1% | ||
| — | 0.8% | ||
| 8007-11-2 | 0.4% | ||
| — | 0.2% | ||
| 67634-00-8 | 0.05% | ||
| Mid-Base (5) | |||
| 24851-98-7 | 16% | ||
| 91-64-5 | 3% | ||
| 8024-06-4 | 0.8% | ||
| 8015-91-6 | 0.3% | ||
| 23696-85-7 | 0.1% | ||
| Base (12) | |||
| 65113-99-7 | 10% | ||
| 502-72-7 | 8.5% | ||
| 107898-54-4 | 2% | ||
| — | 0.8% | ||
| 8016-26-0 | 0.8% | ||
| 7779-50-2 | 0.5% | ||
| 19870-74-7 | 0.2% | ||
| 8037-19-2 | 0.18% | ||
| 65442-31-1 | 0.15% | ||
| 8016-26-0 | 0.12% | ||
| 8023-83-4 | 0.1% | ||
| 13215-88-8 | 0.05% | ||
Sign in to leave a review.
Sign in to join the discussion.