Bergamot Oil Melito, P&N, Sweet Orange Oil, Decolourised, Mandarin Oil, Green, Lemon Oil Messina, Pelatrice, Petitgrain Bigarade, Neroli Supreme, Lavender Oil, “Avice Hill”, Geranium Bourbon “Superior” Oil, Jasmine Absolute, India, Rose Otto “Superior” Bulgaria, P&N, Nutmeg Oil, Thyme Oil ct Linalool, Pimento Berry Oil, Basil Oil ct Methyl Chavicol, Tarragon “Signature” Oil, Vetiver Bourbon “Signature” Oil, Fauxmoss®, Benzoin Siam “Signature” Tincture, Vanilla Tincture, Orris Root Tincture, Wild Civet Tincture, Eau de Coty, Orange Flower Water
Musk Ketone
| Heart (24) | |||
| — | 40% | ||
| — | 15% | ||
| — | 8% | ||
| — | 7.5% | ||
| — | 7% | ||
| — | 5% | ||
| — | 2.5% | ||
| — | 2.5% | ||
| — | 2% | ||
| — | 2% | ||
| — | 1.5% | ||
| — | 1% | ||
| — | 1% | ||
| — | 0.9% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.4% | ||
| — | 0.4% | ||
| — | 0.25% | ||
| — | 0.25% | ||
| — | 0.2% | ||
| — | 0.1% | ||
| Base (1) | |||
| — | 0.5% | ||
Sign in to leave a review.
Sign in to join the discussion.