Bergamot, lemon, mandarin, grapefruit, bitter orange, green leaves, sea breeze, melon, mint
Lily of the valley (Florol/Mayol/Lilial), jasmine (Hedione/Paradisone), iris, rose, chamomile, clove
Iso E Super, ambrox, cedar, vetiver, patchouli, galaxolide, musk, oakmoss (Evernyl), labdanum, saffron, vanilla
| Super Top (13) | |||
| 8008-56-8 | 6.1896% | ||
| 8007-75-8 | 5.4159% | ||
| 8016-20-4 | 2.3211% | ||
| — | 2.3211% | ||
| — | 1.5474% | ||
| 8008-31-9 | 1.5474% | ||
| — | 0.7737% | ||
| — | 0.7737% | ||
| 96562-65-9 | 0.4642% | ||
| 112-54-9 | 0.3868% | ||
| 71159-90-5 | 0.3868% | ||
| 28940-11-6 | 0.3095% | ||
| — | 0.1547% | ||
| Top (15) | |||
| 10339-55-6 | 3.8685% | ||
| 18479-58-8 | 1.5474% | ||
| 18479-58-8 | 0.7737% | ||
| 8014-17-3 | 0.3868% | ||
| — | 0.3868% | ||
| 928-96-1 | 0.3095% | ||
| 8000-25-7 | 0.3095% | ||
| 8006-90-4 | 0.2321% | ||
| — | 0.1547% | ||
| — | 0.1547% | ||
| 35854-86-5 | 0.1161% | ||
| 6728-26-3 | 0.0774% | ||
| 3681-71-8 | 0.0774% | ||
| 106-72-9 | 0.0774% | ||
| — | 0.0774% | ||
| Heart (14) | |||
| 24851-98-7 | 11.6054% | ||
| 24851-98-7 | 7.7369% | ||
| 24851-98-7 | 7.7369% | ||
| 80-54-6 | 2.94% | ||
| 63500-71-0 | 1.7021% | ||
| — | 1.5474% | ||
| 127-51-5 | 0.7737% | ||
| 8002-73-1 | 0.7737% | ||
| 8000-34-8 | 0.3868% | ||
| 24720-09-0 | 0.3095% | ||
| 8007-01-0 | 0.2321% | ||
| — | 0.1547% | ||
| 79-69-6 | 0.1547% | ||
| 8002-66-2 | 0.0774% | ||
| Base (15) | |||
| 54464-57-2 | 19.3424% | ||
| 8000-27-9 | 3.8685% | ||
| 1222-05-5 | 3.8685% | ||
| 8016-96-4 | 1.5474% | ||
| 6790-58-5 | 1.5474% | ||
| 4707-47-5 | 0.5416% | ||
| 8016-26-0 | 0.4642% | ||
| 121-33-5 | 0.3095% | ||
| 54440-17-4 | 0.3095% | ||
| 8014-09-3 | 0.2321% | ||
| — | 0.1547% | ||
| 81-14-1 | 0.1547% | ||
| — | 0.1547% | ||
| 8014-09-3 | 0.1547% | ||
| 41709-71-1 | 0.0774% | ||
Sign in to leave a review.
Sign in to join the discussion.