Bergamot “Superior” Oil FCF
Clary Sage Oil France, Ylang Ylang Extra Oil, Geranium Bourbon “Superior” Oil, Tarragon Oil, Sweet Orange Oil 10 Fold, Wintergreen Oil, Oeillet 208, Irrozol, Rose de Mai Supreme, Nearly Deer™, Dianthine Extra, Opoponax Doux, Jasmin Épicé, Absolute Ambergris™, Ambreine Samuelson, Rose D’Orient, Oakmoss Green Yugoslavia, Iralia®, Benzoin Siam “Signature” Tincture, Tonka Bean Tincture, Labdanum Tincture, Vanilla Tincture, Styrax Tincture, Orris Root Tincture, Cardamom Tincture
Jasmine Grandiflorum Absolute, Patchouli Dark Aged PA30, Sandalwood Mysore “Signature” Oil, Vetiver Bourbon “Signature” Oil, Ambrarome Absolute, Coumarin, Vanillin “Signature”, Heliotropin, Musk Ketone, Rhodinol ex Geranium Bourbon, Civet Tincture
| Top (1) | |||
| 8007-75-8 | 7.5% | ||
| Heart (25) | |||
| 977059-15-6 | 5.33% | ||
| — | 4.17% | ||
| — | 2.67% | ||
| — | 1.67% | ||
| — | 1.67% | ||
| — | 1.67% | ||
| — | 1.17% | ||
| — | 1% | ||
| 1335-46-2 | 1% | ||
| 8016-63-5 | 0.83% | ||
| — | 0.83% | ||
| — | 0.83% | ||
| — | 0.67% | ||
| — | 0.67% | ||
| — | 0.67% | ||
| — | 0.33% | ||
| — | 0.33% | ||
| — | 0.27% | ||
| 8000-46-2 | 0.17% | ||
| — | 0.17% | ||
| 8006-81-3 | 0.17% | ||
| — | 0.17% | ||
| 8016-88-4 | 0.12% | ||
| 68514-75-0 | 0.08% | ||
| 68917-75-9 | 0.03% | ||
| Mid-Base (5) | |||
| 91-64-5 | 3.33% | ||
| 120-57-0 | 2% | ||
| 121-33-5 | 2% | ||
| 8022-96-6 | 1.33% | ||
| 141-25-3 | 1% | ||
| Base (7) | |||
| 64-17-5 | 45.83% | ||
| — | 3.33% | ||
| 8014-09-3 | 2.83% | ||
| 81-14-1 | 1.67% | ||
| 8006-87-9 | 1.5% | ||
| — | 0.83% | ||
| 8016-96-4 | 0.17% | ||
Sign in to leave a review.
Sign in to join the discussion.