Bergamot Reggio, Dihydromyrcenol, Spearmint Oil, Star Anise Oil
Floranol (neroli base), Rose Essence, Geranium, Cinnamic Alcohol, Eugenol, Cinnamaldehyde
Patchouli Dark Indonesia, Yugoslavian Oakmoss, Labdanum, Cedarwood Virginia, Tonalid, Galaxolide, Polysantol, Ambroxan, Vanillin, Coumarin
| Top (6) | |||
| 18479-58-8 | 9% | ||
| Bergamot Reggio 406968 (Fraterworks base) | — | 5% | |
| Thyme Oil Ct. Linalool | 8007-46-3 | 0.25% | |
| 110-41-8 | 0.2% | ||
| Anise Oil Spain | 8007-70-3 | 0.15% | |
| 8008-79-5 | 0.1% | ||
| Heart (9) | |||
| Floranol 959281 (Fraterworks base) | — | 8% | |
| Rose Essence 655235 (Fraterworks base) | — | 6% | |
| 60-12-8 | 2% | ||
| 97-53-0 | 1.5% | ||
| 107-75-5 | 0.2% | ||
| 31906-04-4 | 0.2% | ||
| 4360-47-8 | 0.2% | ||
| 104-54-1 | 0.15% | ||
| 104-55-2 | 0.15% | ||
| Base (22) | |||
| 8014-09-3 | 32% | ||
| 25265-71-8 | 10% | ||
| 8016-26-0 | 5% | ||
| 8000-27-9 | 3% | ||
| 13171-00-1 | 2% | ||
| 81-14-1 | 2% | ||
| 21145-77-7 | 2% | ||
| 1222-05-5 | 2% | ||
| 68917-10-2 | 1.4% | ||
| Fixomusk 997971 (Fraterworks base) | — | 1% | |
| 8016-96-4 | 1% | ||
| 8016-23-7 | 0.8% | ||
| 106-44-5 | 0.8% | ||
| 91-64-5 | 0.65% | ||
| Miel Blanc 607111 (Fraterworks base) | — | 0.5% | |
| 121-32-4 | 0.5% | ||
| 32388-55-9 | 0.5% | ||
| 97659-70-6 | 0.5% | ||
| Ambrexol 390808 (Fraterworks base) | — | 0.5% | |
| 107898-54-4 | 0.45% | ||
| 65442-31-1 | 0.2% | ||
| 121-33-5 | 0.1% | ||
Sign in to leave a review.
Sign in to join the discussion.