Bergamot “Superior” Oil FCF, Sweet Orange Oil
Petitgrain Bigarade Oil, Pink Peppercorn Oil, Clary Sage Oil France, Neroli Oil, Tunisia P&N, Paradise Molecule, Suralette Extra, Pineapple Supreme, Linalyl Acetate, Coranol® (Firmenich), Linalool
Patchouli Heart MD PA50, Cassis Bud Absolute, Birch Tar Oil Rectified, Iso E Super™ (IFF), Helvetolide® (Firmenich), Ambrofix™ Crystals (Givaudan), Iso Ambrettolide, Lyral® (IFF), Veramoss (IFF), 2-Isobutyl Quinoline, Damascone Alpha
| Top (2) | |||
| 8007-75-8 | 10% | ||
| 8008-57-9 | 2% | ||
| Heart (10) | |||
| — | 23% | ||
| 115-95-7 | 3% | ||
| 78-70-6 | 1.5% | ||
| 8014-17-3 | 1.5% | ||
| 83926-73-2 | 1.5% | ||
| 68917-52-2 | 0.8% | ||
| — | 0.6% | ||
| — | 0.5% | ||
| 8016-63-5 | 0.5% | ||
| 8016-38-4 | 0.2% | ||
| Mid-Base (3) | |||
| 31906-04-4 | 3% | ||
| 97676-19-2 | 0.3% | ||
| 43052-87-5 | 0.3% | ||
| Base (9) | |||
| 54464-57-2 | 14% | ||
| 141773-73-1 | 14% | ||
| 6790-58-5 | 10% | ||
| 8014-09-3 | 5% | ||
| 25265-71-8 | 5% | ||
| 28645-51-4 | 2% | ||
| 93-19-6 | 0.6% | ||
| 4707-47-5 | 0.5% | ||
| 8001-88-5 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.