Bergamot “Superior” Oil FCF, Sweet Orange Oil, Petitgrain Bergamotier
Linalyl Acetate, Coranol®, Clary Sage Oil, Rose Essence, Pineapple Supreme, Alpha Damascone, Solgard®
Hedione®, Iso E Super™, Helvetolide®, Ambrofix™, Patchoulol PA99, Iso Ambrettolide, Lilyflore®, Evernyl, 2-Isobutyl Quinoline, Birch Tar Rectified, Cassis Base 345B, Patchouli Oil Dark, Tobacarol, Fir Balsam Absolute, Vanillin “Signature”, Indole
| Top (3) | |||
| 68648-33-9 | 12% | ||
| 8008-57-9 | 3% | ||
| 89957-91-5 | 0.8% | ||
| Heart (7) | |||
| 115-95-7 | 8% | ||
| — | 3% | ||
| 83926-73-2 | 2% | ||
| 8016-63-5 | 1% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| 43052-87-5 | 0.3% | ||
| Mid-Base (4) | |||
| 24851-98-7 | 18% | ||
| 285977-85-7 | 1% | ||
| 121-33-5 | 0.4% | ||
| 120-72-9 | 0.1% | ||
| Base (12) | |||
| 54464-57-2 | 14% | ||
| 141773-73-1 | 12% | ||
| 6790-58-5 | 11% | ||
| 5986-55-0 | 6% | ||
| 28645-51-4 | 1.7% | ||
| 8014-09-3 | 1.5% | ||
| 1209-61-6 | 1% | ||
| 93-19-6 | 0.7% | ||
| 4707-47-5 | 0.5% | ||
| 8007-47-4 | 0.5% | ||
| — | 0.3% | ||
| 8001-88-5 | 0.2% | ||
Sign in to leave a review.
Sign in to join the discussion.