Methyl Pamplemousse
Grojsman Plus, Muguet 16, Bergamot “Superior” Oil, FCF, Aldehone Extra, Pear Belle, Mandarin Oil, Green, Neroli Supreme, Methyl Anthranilate, Carrot Seed CO2 Floral Concept, Benzyl Acetate Ex Ylang-Ylang, Pink Peppercorn CO2, Jasmine Sambac Absolute, Tuberose “Signature” Absolute, Persicol, Black Currant Buds Absolute
Helvetolide®, Hedione HC, Muscenone, Polysantol®, Cassis Base 345B, Indolene
| Top (1) | |||
| — | 0.3% | ||
| Heart (15) | |||
| — | 46% | ||
| — | 12% | ||
| — | 7.2% | ||
| — | 2.5% | ||
| — | 2% | ||
| — | 1.2% | ||
| — | 0.8% | ||
| — | 0.5% | ||
| — | 0.5% | ||
| — | 0.4% | ||
| — | 0.4% | ||
| — | 0.3% | ||
| — | 0.1% | ||
| — | 0.1% | ||
| — | 0.1% | ||
| Mid-Base (2) | |||
| — | 6% | ||
| — | 1% | ||
| Base (4) | |||
| — | 14% | ||
| — | 3% | ||
| — | 0.9% | ||
| — | 0.7% | ||
Sign in to leave a review.
Sign in to join the discussion.