Saffron, Cinnamon, Bergamot
Rose, Oud, Incense
Amber, Benzoin, Vanilla, Musk
| Super Top (1) | |||
| 8007-75-8 | 1.5% | ||
| Top (1) | |||
| 104-55-2 | 0.5% | ||
| Heart (2) | |||
| 60-12-8 | 2% | ||
| 24851-98-7 | 2% | ||
| Base (7) | |||
| 64-17-5 | 75% | ||
| 54464-57-2 | 5% | ||
| 120-51-4 | 4% | ||
| 6790-58-5 | 3% | ||
| 121-33-5 | 3% | ||
| 91-64-5 | 2% | ||
| 1222-05-5 | 2% | ||
Sign in to leave a review.
Sign in to join the discussion.