Ambreine, Bacdanol, Sanjinol, Vanillin Ex Lignin, Javanol, Ciste Abs SIS, Labdanum Resinoid Spain, Olibanum Oil, Patchouli Oil Indonesia LMR, Polysantol, Sandalore, Ebanol, Iso Propyl Myristate
| Mid-Base (1) | |||
| 121-33-5 | 5.29% | ||
| Base (13) | |||
| Ethanol (SDA 40B) | — | 76.81% | |
| 8016-26-0 | 5.29% | ||
| 28219-61-6 | 2.52% | ||
| 65113-99-7 | 2.21% | ||
| 110-27-0 | 2.01% | ||
| 107898-54-4 | 1.61% | ||
| 8016-36-2 | 1.13% | ||
| 8016-26-0 | 1.04% | ||
| — | 0.6% | ||
| — | 0.52% | ||
| 67801-20-1 | 0.4% | ||
| 198404-98-7 | 0.3% | ||
| 8014-09-3 | 0.26% | ||
Sign in to leave a review.
Sign in to join the discussion.